GPS Track and Field is from Friday 24 August until Friday 2 November.
QGSSSA Track and Field is from Friday 17 August until 12 October.
Compulsory Registration and Consent
Parents are required to complete the online registration and consent for their child via the school website.
Please complete the online web form including each sport that your child may undertake for the year. The web form generates a school consent form which is to be completed, signed and placed in the tray on the counter in the Extra-Curricular Office in room D101.
Team App for Coaches, Players and Parents
Athletics is using a smartphone app as the main means of communication between coaching staff, players and parents. Team App keeps member contact details private and no members can communicate with each other through the app.
To download, go to https://teamapp.com/app
- Sign-up using your name, date of birth and email address. You'll be sent an email to confirm your registration.
- Search for 'BSHS Boys Athletics' or 'BSHS Girls Athletics' and request access to the group which applies to you.
- Once your request is approved, you will be able to see news and upcoming BSHS Girls Athletics events on your device or by checking your emails.
- Please note that turning on push notifications on the app allows you not to miss important posts as they are made, however, this can be switched off at any time.
Levy
Students are required to pay an annual levy for bus transport, administration costs, coach shirts, coach gifts, fruit trays, some catering during the season, development, equipment and trophies. All prior levies are required to be finalised before commencing the 2018 season.
GPS 2018 Track and Field Schedule
Friday 24 August | Brisbane Grammar School Meet 1 | Queensland State Athletics Centre (QSAC), Kessels Road, Nathan |
Friday 31 August | Brisbane State High School Meet 2 | Queensland State Athletics Centre (QSAC), Kessels Road, Nathan |
Friday 7 September | Brisbane Boys' College Meet 3 | Queensland State Athletics Centre (QSAC), Kessels Road, Nathan |
Friday 14 September | Anglican Church Grammar School - Relay Titles Meet 4 | St Joseph's Nudgee College, Sandgate Road, Virginia |
Friday 12 October | The Southport School Meet 5A | Griffith University Track, Gold Coast |
Friday 19 October | St Joseph's College, Gregory Terrace Meet 6B | Queensland State Athletics Centre (QSAC), Kessels Road, Nathan |
Friday 26 October | St Joseph's Nudgee College Meet 7 | Queensland State Athletics Centre (QSAC), Kessels Road, Nathan |
Wednesday 24 October | 2018 Junior GPS Championships | Queensland State Athletics Centre (QSAC), Kessels Road, Nathan |
Saturday 3 November | 2018 GPS Championships | Queensland State Athletics Centre (QSAC), Kessels Road, Nathan |
QGSSSA 2018 Track and Field Season Schedule
Friday 10 August | Pre QGSSSA Meet | University of Queensland Athletic Track, Sir Fred Schonell Drive, St Lucia |
Friday 17 August | Pre QGSSSA Meet | University of Queensland Athletic Track, Sir Fred Schonell Drive, St Lucia |
Friday 24 August | Pre QGSSSA Meet | University of Queensland Athletic Track, Sir Fred Schonell Drive, St Lucia |
Friday 31 August | Pre QGSSSA Meet | University of Queensland Athletic Track, Sir Fred Schonell Drive, St Lucia |
Friday 7 September | Pre QGSSSA Meet | University of Queensland Athletic Track, Sir Fred Schonell Drive, St Lucia |
Friday 14 September | Pre QGSSSA Meet | University of Queensland Athletic Track, Sir Fred Schonell Drive, St Lucia |
Wednesday 12 October | Pre QGSSSA Meet | University of Queensland Athletic Track, Sir Fred Schonell Drive, St Lucia |
Monday 15 October | QGSSSA Championships | State Athletic Facility, Kessels Road, Nathan |
2018 Training Schedule
Term 3
Monday | BSHS Oval (boys and girls) | 7:30 – 8:30am | | Track Sprints/middle distance |
Tuesday | BSHS Oval (boys and girls) | 7:30 – 8:30am | | Long/Triple |
Wednesday | BSHS Oval (boys and girls) University of Qld Track (Boys & Girls compulsory) | | 3:30 - 4:30pm | Sprints/middle distance Track |
Thursday | BSHS Oval (boys and girls) | 7:30 – 8:30am | | Long/ Triple |
Friday | BSHS Oval (boys and girls) | 7:30 – 8:30am | | Sprints/Block Starts |
Term 4
Monday | BSHS Oval (boys and girls) | 7:30 – 8:30am | | Track Sprints/middle distance |
Tuesday | BSHS Oval (boys and girls) | 7:30 – 8:30am | | Long/Triple |
Wednesday | BSHS Oval (boys and girls) University of Qld Track (Boys & Girls compulsory) | | 3:30 - 4:30pm | Sprints/middle distance Track |
Thursday | BSHS Oval (boys and girls) | 7:30 – 8:30am | | Long/ Triple |
Friday | BSHS Oval (boys and girls) | 7:30 – 8:30am | | Sprints/Block Starts |
Training
Attendance at training is an important component of being a part of the BSHS Track and Field Team. Students must attend a minimum of 75% of training sessions to be eligible for a school pocket award. Students are encouraged to train with the group at least two times per week.
Transport
Buses will be provided for transport to weekday lead up events. Students are to arrange their own transport from the venues. A bus will return from Ipswich, Northgate, Nudgee and Southport. A return bus will be provided for both Boys and Girls Championships events.
Uniform
- Track and Field uniforms for both boys and girls can be purchased from the Uniform Shop.
- Students may choose between the unisex school shorts or 'taslon' track and field shorts. Girls may choose to wear BSHS bike pants.
Volunteers
Any parent who would like to contribute by being part of the Sub-Committee, or assist at meets and trainings, please contact the Master-in-Charge.
Sub-Committee
The Sub-Committee is combined for Track and Field and Cross Country. Meetings are organised via email using information provided from registration forms.
- Chairperson - Mr John Bosnjak
- Treasurer - Ms Jillian Brosnan
- Secretary - Mr Shane Williamson
End of Season Presentation
An end of season presentation dinner is held for boys and girls Track and Field. Details regarding confirmed venue and ticket availability will be advised once the season begins. Tickets are sold at the B Block Finance Counter and must be purchased by the closing date to enable catering numbers to be finalised. Once ticket sales are closed no further tickets will be available for purchase.